Product Name | Model | Technical Parameters | Picture | Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
VZ00E3221000201 | Chip Model: EFR32MG21A020F768IM32 WLAN Standard: 802.15.4 Working Voltage: 3.3V Receiving Current: 9mA Delivery Current: 185mA Standby Current: 4.5uA (EM2); Wake-up Time: 10.7us (From EM2 mode) Flash: 768kB RAM: 64kB Working Frequency: 2400-2483.5 MHz Output Transmitting Power: 20dBm Radio Data Speed: 250Kbps@2.4GHz Modulation Mode: DSSS QPSK Receiving Sensitivity: -104.5dBm Working Temperature: -40℃ - +125℃ Environment Humidity: 10%-90%; No condensing Supporting Protocol: Zigbee3.0 |
![]() Size: 28mm*15mm*2mm |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221000202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221000203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221000204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221000222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221000223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221000224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221L000221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221000401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221000402 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221000403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221000404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221000402000201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221000402000202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221020201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E322102020E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221020202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E321VL000801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E321VL005110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E321VL010304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E321VL010305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VZ00E322116501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E32121016201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221016208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221016231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221016209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221016202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221016203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221016206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VZ00E3221L000213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221L000411 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221L000412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221L000413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221L000414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E321V040215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E321V04028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E321V04022B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E321V04022C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E321V04022A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E321V0002231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item | Technical Parameters | Picture | Highlights |
---|---|---|---|
Working Voltage | 3.3V |
![]() Size: 28mm*15mm*2mm |
Acquire Zigbee3.0 technical certification; Realize interconnectivity in the intelligent industry; Excellent functions to solve many pain points in the industry; Various functions and various scenarios for your option; Support WIFI, 433, 485, bluetooth and other protocols! |
Master Chip | EFR32MG21A020F768IM32 | ||
WLAN Standard | 802.15.4 | ||
Supporting Protocol | ZigBee Alliance 3.0 Protocol, | ||
Output Transmitting Power | zha1.2, ZigBee_Light_Link20dBm | ||
Radio Data Speed | 250Kbps@2.4GHz | ||
Receiving Current | 9mA | ||
Delivery Current | 185mA | ||
FLASH | 768kB | ||
Technical Certification | FCC & CE |
Name | Model | Technical Parameters | Picture | Remarks | |||
---|---|---|---|---|---|---|---|
485 unvarnished transmission module | RZ00E322116501 |
Chip Model: EFR32MG21A020F768IM32 WLAN Standard: 802.15.4 Working Voltage: 3.3V Receiving Current: 9mA Delivery Current: 185mA Standby Current: 4.5uA (EM2) Wake-up Time: 10.7us (From EM2 mode) Flash: 768kB RAM: 64kB Working Frequency: 2400-2483.5 MHz Output Transmitting Power: 20dBm Radio Data Speed: 250Kbps@2.4GHz Modulation Mode: DSSS QPSK Receiving Sensitivity: -104.5dBm Working Temperature: -40℃ ~ +125℃ Environment Humidity: 10%-90%; No condensing Supporting Protocol: Zigbee3.0 Technical Certification: FCC CE |
![]() Size: 20.4mm*14.8mm*2mm |
|
|||
Unvarnished transmission module (VOC) | RZ00E32121016201 | ||||||
Unvarnished transmission module (infrared transponding) | RZ00E3221016208 (1920A) | ||||||
3-in-1 temperature control module | RZ00E3221016231 | ||||||
Unvarnished transmission module (air switch) | RZ00E3221016209 | ||||||
Unvarnished transmission module (human infrared long power supply) | |||||||
Unvarnished transmission module (fuel gas long power supply) | RZ00E3221016203 | ||||||
Unvarnished transmission module (temperature, humidity and illumination long power supply) | RZ00E3221016206 | ||||||
Single-color light adjustment module | RZ00E321VL010304 | ||||||
RGB color adjustment module | RZ00E321VL010305 | ||||||
|
Product Name | Model | Technical Parameters | Picture | Remarks | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
VZ00E3221000201 |
Chip Model: EFR32MG21A020F768IM32 WLAN Standard: 802.15.4 Working Voltage: 3.3V Receiving Current: 9mA Delivery Current: 185mA Standby Current: 4.5uA (EM2) Wake-up Time: 10.7us (From EM2 mode) Flash:768kB RAM: 64kB Working Frequency: 2400-2483.5 MHz Output Transmitting Power: 20dBm Radio Data Speed: 250Kbps@2.4GHz Modulation Mode: DSSS QPSK Receiving Sensitivity: -104.5dBm Working Temperature: -40℃ - +125℃ Environment Humidity: 10%-90%; No condensing Supported Protocol: Zigbee3.0 Technical Certification: FCC CE |
![]() Size: 18mm*15mm*2mm |
|
||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221000202 | ||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221000203 | ||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221000204 | ||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221000222 | ||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221000223 | ||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221000224 | ||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221L000221 | ||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221000401 | ||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221000402 | ||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221000403 | ||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221000404 | ||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221000402000201 | ||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221000402000202 | ||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221020201 | ||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E322102020E | ||||||||||||||||||||||||||||||||||||||||||||||||
VZ00E3221020202 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
RZ10E3221020202 | |||||||||||||||||||||||||||||||||||||||||||||||
RZ10E3221020202 | ||||||||||||||||||||||||||||||||||||||||||||||||
RZ10E3221016208 (1920A) | ||||||||||||||||||||||||||||||||||||||||||||||||
RZ10E3221020202 | ||||||||||||||||||||||||||||||||||||||||||||||||
RZ10E3221016209 | ||||||||||||||||||||||||||||||||||||||||||||||||
RZ10E3221016202 (1932A) | ||||||||||||||||||||||||||||||||||||||||||||||||
RZ10E3221016203 (1932A) | ||||||||||||||||||||||||||||||||||||||||||||||||
RZ10E3221016206 (1932A) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Item | Technical Parameters | Picture | Highlights |
---|---|---|---|
Operating System | LMIOT-OS |
![]() |
Integrate Apps suitable for Zigbee3.0 and zha/ZII; Combined with excellent performance of leading RF transceivers; Small size, simple appearance design, superior RF performance and easy use |
Working Voltage | 12VDC Adapter with long power supply1.5A | ||
Master Chip | MT7688AN | ||
Working Mode | ZigBee signal serial port interface collection control and limited PJ45 cloud control | ||
Host Protocol | ZigBee3.0 international standard protocol BLE5.0 standard protocol | ||
CPU Core | MIPS24KEc | ||
CPU | 580MHc | ||
Internal Storage | 128MB | ||
FLASH | 32MB | ||
Wireless Communication | WIFI2.4G/802.11n |
Item | Technical Parameters | Picture | Highlights |
---|---|---|---|
Working Voltage | 3.3V |
![]() Size: 28mm*15mm*2mm |
Acquire Zigbee3.0 technical certification; Realize interconnectivity in the intelligent industry; Excellent functions to solve many pain points in the industry; Various functions and various scenarios for your option; Support WIFI, 433, 485, bluetooth and other protocols! |
Master Chip | EFR32MG1B232F256GM32-C0R | ||
WLAN Standard | 802.15.4 | ||
Supporting Protocol | ZigBee Alliance 3.0 Protocol, zha1.2, ZigBee_Light_Link | ||
Output Transmitting Power | 19.5dBm | ||
Radio Data Speed | 250Kbps@2.4GHz | ||
Receiving Current | 9.8mA | ||
Delivery Current | 126.7mA | ||
FLASH | 256kB | ||
Technical Certification | FCC & CE |
vensi微视账号
vensi订阅号
vensi服务号
vensi订阅号
vensi服务号
Android下载
isoZ下载
vensi快手二维码